Single Soldier Handheld 4G Wireless Device Emergency Communications
handheld Android smart terminal is a wireless video application product based on Android system architecture, integrating high-definition, intelligent, 4G latest cutting-edge technologies, rich functions, excellent performance, reliable and portable. The terminal adopts a highly customize...
handheld Android smart terminal is a wireless video application product based on Android system architecture, integrating high-definition, intelligent, 4G latest cutting-edge technologies, rich functions, excellent performance, reliable and portable.
The terminal adopts a highly customized Android 4.4 system and can provide SDK for software development; a powerful ARM quad-core 1.8GHz processor with 2GB of RAM; a high-brightness, sunlight-resistant 4-inch capacitive touch screen; a built-in 8-megapixel HD camera, video encoding up to 1080P, and photo effects up to 8 million pixels; an external HDMI HD camera, video encoding up to 1080P, and photos up to 2 million pixels; supports 3G/4G communication modules, five-mode/seven-mode optional; built-in 16GB Flash, expandable 128GB TF card; built-in high-sensitivity GPS/Beidou positioning system; safe and reliable push-type fingerprint recognition; the latest 802.11ac WiFi protocol, faster and more stable connection; low-power Bluetooth 4.1, higher transmission rate; equipped with a super-powerful 3300mAh large-capacity battery; with professional triple-proof level, it can be competent for applications in extremely harsh climate conditions and special occasions.
Features
1.wireless transmission and a complete TCP/IP protocol cluster, enabling device access to the platform, and transmitting audio and video, alarm, positioning and other data through the network;
2.function: supports 3G/4G wireless networks, 7 network standards of 3 major operators, and full frequency band coverage;
3.dual-stream transmission, one for local HD storage and one for network transmission;
4. Built-in WiFi, supporting both 2.4G and 5.8G frequency bands; can connect to the platform via WiFi, supports hotspot network sharing;
5. Audio and video can be uploaded in real time via the network, supporting two wireless channels;
l Voice intercom: Supports full-duplex voice intercom between devices and between devices and platforms;
l Positioning function: Built-in GPS and Beidou hybrid positioning module, combined with base station auxiliary positioning function, can accurately locate the geographical location of the device with high precision;
6.Built-in Bluetooth, can be connected to an external Bluetooth headset for intercom, and can be expanded to other Bluetooth devices such as printers, card readers, etc.
7. fingerprint collection, fingerprint encryption and fingerprint authentication;
Performance Indicators
| project | Performance Indicators | |
| Video Parameters | External video | Standard HDMI interface; can be connected to DV-HDMI input; external high-definition small camera (optional) |
| Built-in video | 8 million built-in HD camera | |
| Video Encoding | H.264 encoding, support dual stream | |
| Video Decoding | H.265 decoding | |
| Video resolution | Built-in maximum encoding 1080P ( 1920*1080 ) , 720P/VGA can be switched freely in real time | |
| Video Output | Support HDMI video output interface | |
| Audio parameters | Audio Input | 3 sets of bidirectional channels, 3 to 1; priority: Bluetooth > headset > built-in |
| Audio Output | Bluetooth; Headphones; Built-in speakers | |
| Audio Coding | ADPCM、AMR | |
| Headphone jack | 3.5 Headphone jack | |
| show | Built-in display | 4-inch, capacitive touch screen; high brightness 420 lumens; resolution 800*480 |
| storage | TF card | Built-in storage 1 6GB , external TF card storage; maximum support 128GB |
| position | GPS/Beidou | GPS and Beidou hybrid positioning , combined with base station auxiliary positioning function, can accurately locate the device’s geographic location with high precision |
| Electronic Map | Support electronic map function, which can be used for positioning, track tracking, map editing, etc. | |
| network | wireless | Support 3G/4G network, support 7 network standards of 3 operators; full coverage of frequency bands |
| Private Network | Support 400M / 800M /1.4G/1.8G LTE dedicated network | |
| WIFI | Support dual-band WIFI, compatible with 2.4G and 5.8G, support 802.11a/b/g/n , can provide wifi hotspot, can be used for mobile phones and tablets to preview the network; | |
| Bluetooth | Supports version 4.1; connects to Bluetooth headset for audio calls | |
| system | operating system | Android 4.4 version, user-friendly operation, open source system, convenient application software customization and integration |
| CPU Memory | CPU: ARM quad-core 1.8GHz, 2GB RAM | |
| sensor | Built-in gravity sensor; built-in vibration module | |
| fingerprint | Press-type fingerprint collection | |
| Video | Support downloading videos via USB port and FTP protocol | |
| Function | Supports real-time video transmission, two-way audio intercom, real-time positioning, one-key photo taking, one-key alarm, local preview, file management, video monitoring, electronic map, clustering and other functions | |
| other | Fill Light | LED Light |
| Work Environment | Temperature: -10℃~ 50 ℃; Humidity: 10%~90% | |
| power supply | Standard 7.4V/3300mAh battery, replaceable battery, unlimited battery life & supports external power supply | |
| size | Length x width x thickness: 150x 75x35mm (including waist clip thickness 52mm ) | |
| weight | 450g (bare), 1.1Kg (with packaging) | |
Application
This product uses 4G signals for wireless transmission, which is easy to carry and deploy, and has no distance limit for transmission. It is widely used in on-site evidence collection, remote command, remote consultation, emergency rescue dispatch and other occasions.




