GYTC8S&GYXTC8S Fiber Optical Cable
double-core 8-shaped optical cable uses φ 900 & micro; M or φ 600 & micro; M is tightly sleeved with optical fiber as optical transmission medium, covered with a layer of aramid as force strengthening unit, and extruded with a layer of 8-shaped polyvinyl chloride (PVC) or low-smoke halogen-free material (LSZH, low-smoke, halogen-free, flame retardant) sheath.
Features
The structure of the standard figure-eight self-supporting stranded optical cable is that multimode or single mode fiber optic cables are sheathed in a loose tube made of high modulus plastic, and the tube is filled with a water blocking compound. The center of the cable core is a metal reinforced core. For certain fiber optic cables, a layer of polyethylene needs to be squeezed outside the metal-reinforced core. The loose tube (and filler rope) is twisted around the central reinforced core to form a compact and Round cable core, the gap in the cable core is filled with water blocking filler. The cable core is longitudinally wrapped with steel-plastic composite tape, and placed in parallel with the steel strands while extruding a figure-eight sheath into a cable.
Cable parameters
| Fiber Model | Tube No. | Steel stranded wire Dia. mm | Cable OD. mm | Weight kg/km | Tensile resistance Long/short term N | Crush resistance Long/short term N/100mm |
| GYTC8S-2~36Xn | 5 | 3.0 | 9.2×6×16.5 | 150 | 3000/8000 | 300/1000 |
| GYTC8S-48~60Xn | 5 | 3.0 | 9.5×6×17 | 180 | 3000/8000 | 300/1000 |
| GYTC8S-64~72Xn | 6 | 3.0 | 10.5×6×19 | 200 | 3000/8000 | 300/1000 |
| GYTC8S-96Xn | 8 | 3.0 | 12.5×6×21 | 260 | 3000/8000 | 300/1000 |
| GYTC8S-122~144Xn | 12 | 3.0 | 14.5×6×24.5 | 350 | 3000/8000 | 300/1000 |
Cables Data
| Item | Description | |
| Fiber counts of cable | 8 | |
| Loose tube | Material | PBT |
| No. fiber per tube | 8 | |
| No. of tube | 1 | |
| Diameter(mm) | Nom. 2.0 | |
| Filling compound Material | Thixotropic jelly | |
| Suspension wire | Material | Metallic strengthen member |
| Diameter | 1.0mm*7 | |
| Approx. cable dia.(mm) | Approx.8.3 | |
| Approx. overall(mm) | Approx.15.8 | |
| Max. Tensile strength(N) | 3000 | |
| Crush Resistance (N/100mm) | 7990 | |
| Operating Temperature(℃) | 0 ~ +60 | |
Characteristics of GYTC8S&GYXTC8S Fiber Optical Cable
Optical fiber characteristics (G.652D FIBER)
Category | Description | Specifications | |||
Before cabling | After cabling | ||||
| Optical Specifications | Attenuation @1550 nm | ≤0.20 dB/km (max.) | ≤0.22 dB/km (max.) | ||
Attenuation @1625 nm | ≤0.23dB/km | ≤ 0.24 dB/km | |||
Zero Dispersion Wavelength | ≤1520 nm | ||||
Zero Dispersion Slope | ≤ 0.084 ps/nm2·km | ||||
| Polarization Mode Dispersion(PMD) | ≤0.08 ps/km | ||||
Cable Cutoff Wavelength (λcc) | ≤1450 nm | ||||
| Macro bending Loss(1 turn; Ф32 mm) @1550 nm(100 turns; Ф60 mm) @1625 nm(100 turns; Ф50 mm) @1310 &@1625 nm | ≤ 0.05 dB≤ 0.05 dB≤0.05 dB | ||||
| Mode Field Diameter | @1550 nm | 9.6±0.5μm | |||
DimensionalSpecifications | Cladding Diameter | 124.8 ±0.7μm | |||
Core/clad concentricity error | ≤0.6μm | ||||
Cladding Non-Circularity | ≤1.0% | ||||
| MechanicalSpecifications | Min bending radius | 12.5D (static) | 25D (dynamic) | ||
| Proof Test level | ≥1.2% | ||||
| Fiber Curl Radius | ≥4.0m | ||||
| Peak Coating Strip Force | 0.9~6.8N | ||||
Specification of GYTC8S / GYXTC8S Fiber Optic Cable
| No | Item | Test standard | Method | Acceptance criteria |
| 1 | Tensiletest | IEC-60794-1-E1 | Max. Tensile strengthSample length:50 metersTime: 1minutes; | -Fiber strain at maximumLoad: max. 0.33%-Attenuation increase≤0.10dB |
| 2 | Crushtest | IEC-60794-1-E3 | Load:1000NTime: 1 minutesLength: 100mm | -No splits or cracks in theouter jacket;-Attenuation increase<0.10dB, |
| 3 | Impacttest | IEC-60794-1-E4 | Impact energy: 450gHeight:1 meterImpact points: min.1Number of impacts: 5 | -No splits or cracks in the outer jacket-Attenuation increase≤0.10dB |
| 4 | Repeated bending | IEC-60794-1-E6 | R=20×cable outer diameter1m cable length with 150N weight,30 cycles | – No splits or cracks in the outer jacket-Attenuation increase ≤0.10dB |
| 5 | Torsiontest | IEC-60794-1-E7 | 1m cable length with 150N weight±180 degrees, 10 cycles | – No splits or cracks in the outer jacket-Attenuation increase ≤0.10B |
| 6 | Bendingtest | IEC-60794-1-E11 | Diameter of mandrel: 20×DNumber of turns/helix:10Number of cycles: 5 | – No splits or cracks in the outer jacket- No fiber break |
| 7 | Temperature cycling test | IEC-60794-1-F1 | Temperature step: +20℃→0℃→+60℃→0℃→+60℃→+20℃Time per each step: 12 hrsNumber of cycles: 2 cycles | -Attenuation variation for reference value(the attenuation to be measured before test at +20±3℃) ≤0.10dB, |
| 8 | Water penetration test | IEC-60794-1-F5 | Water height: 1mSample length:3mDuration of test: 24hrs | -No water leakage at the end of the sample |
| 9 | Drip test | IEC-60794-1-E14 | Five 0.3m samples suspended vertically in a climate chamber, raised temperature to +70℃ | -No filling compound shall drip from tubes after 24 hr |
Advantages of GYTC8S / GYXTC8S Fiber Optic Cable
• Use high-quality optical fiber to ensure that the optical cable has excellent transmission performance
• Accurately control the excess length of the outdoor fiber optic cable to ensure that the optical cable has excellent mechanical and high/low-temperature characteristics
• Full-section water-blocking structure to ensure good water-blocking and moisture-proof performance
• The loose tube is filled with special grease to protect the optical fiber critically
• The longitudinally clad steel tape strengthens the resistance to lateral pressure of the optical cable
Drawing of GYTC8S & GYXTC8S Fiber Optical Cable

Packaging
• Packing material: Non-returnable wooden drum.Both ends of cable are securely fastened to drum and sealed with a shrinkable cap to prevent ingress of moisture.
• Cable printing: The sequential number of the cable length shall be marked on the outer sheath of the cable at an interval of 1meter ± 1%.The following information shall be marked on the outer sheath of the cable at an interval of about 1 meter.Cable type and number of optical fiberManufacturer nameMonth and Year of ManufactureCable length
• Drum marking: Each side of every wooden drum shall be permanently marked in a minimum of 2.5~3 cm high lettering with following:Manufacture name and logoCable lengthCable type and number of fibersRoll wayGross and net weight



